Exploration Geologists/Geophysicists

Crudecorp is looking for geologists/geophysicists with 5+ years experience.
Responsibilities will be regional screening studies, prospect generation/evaluation, technical license work and assessment of farm-in opportunities. For one of the positions a geologist with a solid background in sedimentary geology, log analysis and sequence stratigraphy would be preferred. The successful candidates should hold an M.Sc in petroleum geology or geophysics, be technically focused and fluent in modern exploration techniques and tools. Crudecorp offers a competitive compensation package and a dynamic and informal working environment.
Total number of shares outstanding : 53 587 000
Shares are VPS registered with ISIN : NO0010368475
Largest shareholders as of Mar 05 2010 :
Shares NAME
| 12 369 445 | TB ENØK AS | |
| 6 355 000 | SYNESI AS | |
| 4 885 250 | VICTORY LIFE & PENSION LTD | |
| 3 600 000 | XFILE AS | |
| 2 837 001 | TIME TRADER AS | |
| 2 350 000 | VIDAN AS | |
| 2 100 000 | CIVES AS V/ GUNNAR HVIDING | |
| 1 342 000 | LUNDQUIST RAGNAR ZELOW | |
| 1 327 500 | PEBRIGA AS | |
| 1 303 000 | VEEN A/S T.D. | |
| 1 190 000 | SPC INVEST AS | |
| 969 999 | RØD HÅVARD | |
| 924 000 | SANDNES INVESTERING | |
| 785 000 | SAAMAND AS | |
| 760 000 | INST FRITT ORD | |
| 731 000 | A/S MERITUM | |
| 728 000 | REIDAR BRUMER BRATVOLD | |
| 606 000 | EUROVEKST II AS | |
| 500 000 | LEA JAN TERJE | |
| 487 667 | A/S TERMES | |
| TOTAL : 46.496.417 |
86,74 % |
|